Item | Description | Private | Medicare rebate | Gap | Health Care Card/Pension Card holders UOW Student(undergrad) Children under 16 Bupa Overseas Students |
3 | Short appointment less than 5 minutes | $45.30 | $18.20 | $27.10 | BB |
23 | Standard Appointment Less than 20 minutes | $69.75 | $39.75 | $30.00 | BB |
36 | Long Appointment 20-40 minutes | $106.95 | $76.95 | $30.00 | BB |
44 | Prolonged Appointment greater than 40 minutes | $143.30 | $113.30 | $30.00 | BB |
2713 | Mental Health Consult | $105.80 | $75.80 | $30.00 | BB |
2715 | Mental Health Plan | $126.25 | $96.25 | $30.00 | BB |
2712 | GP Mental Health Plan Review | $105.80 | $75.80 | $30.00 | BB |
16500 | Antenatal Consult | $71.70 | $41.70 | $30.00 | BB |
Slide table